Babies
Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) | |
New Born | 47 | 46 | 50 | 54 |
3 Months | 48 | 47 | 50 | 61 |
6 Months | 49 | 48 | 51 | 68 |
12 Months | 51 | 50 | 52 | 78 |
Girls & Boys
Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) | |
18 Months | 53 | 52 | 53 | 86 |
2-3 Years | 57 | 55 | 58 | 94 |
3-4 Years | 59 | 56 | 61 | 102 |
4-5 Years | 61 | 57 | 63 | 108 |
5-6 Years | 63 | 58 | 65 | 114 |
6-7 Years | 65 | 59 | 67 | 120 |
7-8 Years | 67 | 60 | 69 | 125 |
8-9 Years | 69 | 62 | 71 | 130 |
How to Measure
1.Bust
Measure around the fullest part of your child's chest with their arms down
2. Waist
Measure around the narrowest point of your child's natural waistline
3. Hip
Measure around the widest point of your child's natural hipline
4. Height
Wearing no shoes, measure your child from the top of their head to the ground
2. Waist
Measure around the narrowest point of your child's natural waistline
3. Hip
Measure around the widest point of your child's natural hipline
4. Height
Wearing no shoes, measure your child from the top of their head to the ground