Amalie Short Dot

Amalie Short Dot

$42.90 AUD
See size chart

Shorts pant with adjustable elastic waist

sweet bow feature on leg band

100% cotton

 

 

18m - waist 30.5cm / length 20cm

2.3y - waist 31.5cm / length 22cm

3.4y - waist 31.5cm / length 23.5cm

4.5y - waist 33.5cm / length 25cm

5.6y - waist 33.5cm / length 26.5cm

6.7y - waist 35.5cm / length 28cm

7.8y - waist 37cm / length 29cm

8.9y - waist 37.5cm / length 30cm


Babies

Chest (cm)  Waist (cm)  Hips (cm) Height (cm)
New Born   47 46 50 54
3 Months 48 47 50 61
6 Months 49 48 51 68
12 Months 51 50 52 78

Girls & Boys

Chest (cm)  Waist (cm)  Hips (cm) Height (cm)
18 Months   53 52 53 86
2-3 Years 57 55 58 94
3-4 Years 59 56 61 102
4-5 Years 61 57 63 108
5-6 Years 63 58 65 114
6-7 Years 65 59 67 120
7-8 Years 67 60 69 125
8-9 Years 69 62 71 130

How to Measure

Kidsagogo size chart

1.Bust
Measure around the fullest part of your child's chest with their arms down

2. Waist
Measure around the narrowest point of your child's natural waistline

3. Hip
Measure around the widest point of your child's natural hipline

4. Height
Wearing no shoes, measure your child from the top of their head to the ground

Sale

Unavailable

Sold Out

Selamat datang di Kidsagogo

Sepertinya anda berada di Indonesia

Kunjungi kidsagogo.id